What: 		/sys/devices/system/cpu/dscr_default
Date:		13-May-2014
KernelVersion:	v3.15.0
Contact:
Description:	Writes are equivalent to writing to
		/sys/devices/system/cpu/cpuN/dscr on all CPUs.
		Reads return the last written value or 0.
		This value is not a global default: it is a way to set
		all per-CPU defaults at the same time.
Values:		64 bit unsigned integer (bit field)

What: 		/sys/devices/system/cpu/cpu[0-9]+/dscr
Date:		13-May-2014
KernelVersion:	v3.15.0
Contact:
Description:	Default value for the Data Stream Control Register (DSCR) on
		a CPU.
		This default value is used when the kernel is executing and
		for any process that has not set the DSCR itself.
		If a process ever sets the DSCR (via direct access to the
		SPR) that value will be persisted for that process and used
		on any CPU where it executes (overriding the value described
		here).
		If set by a process it will be inherited by child processes.
Values:		64 bit unsigned integer (bit field)

What:           /sys/devices/system/cpu/cpuX/topology/cluster_id
Description:    the cluster ID of cpuX.  Typically it is the hardware platform's
                identifier (rather than the kernel's). The actual value is
                architecture and platform dependent.
Values:         integer

What:           /sys/devices/system/cpu/cpuX/topology/cluster_cpus
Description:    internal kernel map of CPUs within the same cluster.
Values:         hexadecimal bitmask.

What:           /sys/devices/system/cpu/cpuX/topology/cluster_cpus_list
Description:    human-readable list of CPUs within the same cluster.
                The format is like 0-3, 8-11, 14,17.
Values:         decimal list.

